Pos | Band | Conductor | Dr | Pts | |
---|---|---|---|---|---|
1 | Fairey Aviation (Pageantry) | H. Mortimer | 9 | 185 | |
2 | Bickershaw Colliery (Pageantry) | W. Haydock | 11 | 182 | |
3 | City of Coventry (Lorenzo) | H. Heyes | 6 | 175 | |
4 | Brighouse & Rastrick (Lorenzo) | H. Mortimer | 13 | 173 | |
5 | Creswell Colliery | (Pageantry) | H.Moss | 5 | 170 |
6 | Yorkshire Copperworks (Lorenzo) | J. Elliott | 7 | 167 | |
- | Barrow Shipyard (Lorenzo) | H. Sutcliffe | 1 | - | |
- | Carlton Main Frickley (Lorenzo) | A. E. Bodrick | 15 | - | |
- | Cory (Lorenzo) | R. Little | 3 | - | |
- | Firbeck Colliery (Lorenzo) | A. Hilton | 4 | - | |
- | Grimethorpe Colliery (Lorenzo) | G. Thompson | 10 | - | |
- | Harton Colliery (Lorenzo) | J. Atherton | 16 | - | |
- | Horden Colliery (Lorenzo) | J. D. Scoins | 12 | - | |
- | ICI (Alkali) (Lorenzo) | H. Mortimer | 14 | - | |
- | Parc & Dare (Lorenzo) | H. Bebb | 2 | - | |
- | Pemberton Old (Lorenzo) | J. N. Fairhurst | 17 | - | |
- | Sankey's Castle Works (Lorenzo) | J. Greenwood | 8 | - | |
- | Yorkshire Copperworks (Lorenzo) | J. Elliott | 7 | - |
James Brier was appointed referee.
The bands who performed "Pageantry" did not have to perform the second movement, "Cortege".
Prizes:
1st: £50 plus £2000 Gold Trophy plus the "Sunday Chronicle" Trophy
2nd: £20
3rd: £12
4th: £8
5th: £6
6th: £4
A Gold Medal valued at 2 Guineas was presented to each top six band.
The winning band gave a short concert after the presentation of the prizes, that included a selection of their own choice and a hymn tune as well as a BBC broadcast on the 26th September.
At the end of the contest, Miss Gracie Cole, winner of the Alexander Owen Memorial Scholorship played a solo with Grimethorpe Colliery Band.