Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Bickershaw Colliery | W. Haydock | - | 174 |
2 | Creswell Colliery | H. Moss | - | 171 |
3 | Brighouse & Rastrick | F. Berry | - | 169 |
4 | ICI (Alkali) | H. Mortimer | - | 168 |
5 | City of Coventry | G. Thompson | - | 161 |
6 | Cadishead Public | W. Wood | - | 159 |
- | Carlton Main Frickley Colliery | A. E. Badrick | - | - |
- | Crookhall Colliery | - | - | - |
- | Grimethorpe Colliery | W. Foster | - | - |
- | Metropolitan Works | - | - | - |
- | Nelson | C. Smith | - | - |
- | Pemberton Old | S. M. Rowe | - | - |
- | Platt's Moston Colliery | J. N. Fairhurst | - | - |
- | Ransome & Marles | D. Aspinall | - | - |
- | Sankey's Castle Works | F. Mortimer | - | - |
Prizes:
1st: £50 plus £2000 Gold Trophy plus "Sunday Chronicle" Trophy
2nd: £20
3rd: £15
4th: £10
5th: £5
A Gold Medal valued at 2 Guineas was presented to each prize winning band, with every member of such a band winning the First Prize for three years in a row, being awarded an individual Gold Medal.
After the last band played there was "a spectacular" Drumming Exhibition given by Mr R.H. Major of Coventry.