Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Black Dyke Mills | James Watson | 19 | 98 |
2 | Williams Fairey | Peter Parkes | 5 | 97 |
3 | Yorkshire Building Society | David King | 18 | 96 |
4 | Sun Life | Roy Newsome | 10 | 95 |
5 | Tredegar | Nicholas Childs | 11 | 94 |
6 | CWS Glasgow | Howard Snell | 16 | 93 |
7 | BNFL | Richard Evans | 6 | 92 |
8 | Marple | Garry Cutt | 1 | 90 |
9 | Thoresby Colliery | Stan Lippeatt | 3 | 87 |
10 | Rigid Containers Group | John Berryman | 14 | 86 |
11 | Flowers | David Williams | 17 | 85 |
12 | BTM | David Maplestone | 9 | 84 |
13 | John Laing (Hendon) | Jeremy Wise | 12 | 83 |
14 | Cory | Michael Antrobus | 2 | 82 |
15 | Newtongrange | Derek Broadbent | 15 | 80 |
16 | Ever Ready | Alan Exley | 4 | 76 |
17 | Camborne | Derek Greenwood | 8 | 74 |
18 | British Steel Teeside | John Roberts | 20 | 73 |
19 | Regent Brass | Paul Fensom | 7 | 71 |
20 | William Davis Construction | Keith Wilkinson | 13 | 70 |
First three bands automatically qualified for the 1995 contest.
Prizes:
First: £2000
Second: £1500
Third: £1000
Stanley Boddington Trophy Winner: James Watson
The winning conductor also received the Co-operative Union Plaque
The event was sponsored by the Cooperative Union Ltd.