| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Braz'Art Renaissance | Geert Verschaeve | 4/4 | 264/258=87 |
| 2 | Brassband Scaldis Voyage of Discovery | Erwin Pallemans | 1/1 | 270/243=85.5 |
| 3 | Brassband de Grensbewoners Smeermaas The Bandsman's Challenge | Danny Aerden | 2/6 | 258/246=84 |
| 4 | Brass a Musica Dimensions | Michael Dils | 5/5 | 248/255=83.83 |
| 5 | Brass Band Euterpe Kaleidoscope | Roland van Buggenhout | 6/3 | 243/240=80.5 |
| w | Brass Band de Thudinie Shine as the Light | Jacques Clippe | 3/2 | - |






