Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Black Dyke [England] Revelation - P.Wilby | Dr Nicholas Childs | 8/2 | 98(1)/97(3)=195 |
2 | Noord-Limburgse [Belgium] Old Licks Blues Licked Up - T. Aagard-Nilsen | Ivan Meylemans | 7/5 | 93(5)98(2)=191 |
3 | Brass Band Schoonhoven [Netherlands] Audivi Media Nocte - O. Waespi | Erik Jannsen | 5/10 | 91(6)99(1)=190 |
4 | Eikanger-Bjorsvik Musikklag [Norway] From Ancient Times - J. Van der Roost | Professor David King | 2/11 | 95(3)94(6)=189 |
5 | Cory [Wales] Spiriti - T. Doss | Dr Robert Childs | 4/1 | 96(2)92(7)=188 |
6 | Co-operative Funeralcare [Scotland] Masquerade - P.Wilby | Allan Withington | 1/9 | 90(7)96(4)=186 |
7 | Manger Musikklag [Norway] Audivi Media Nocte - O. Waespi | Peter Sebastian Szilvay | 3/3 | 94(4)90(9)=184 |
8 | Ensemble de Cuivres Valaisan [Switzerland] 31342 feet - L. Neurorh | Jean Francois Bobillier | 11/8 | 89(8)95(5)=184 |
9 | Brass-Band Nord Pas-de-Calais [France] Spiriti - T. Doss | Russell Gray | 6/4 | 86(11)/91(8)=177 |
10 | Brass Band Oberosterreich [Austria] Within Blue Empires - P.Lovatt-Cooper | Hanness Buchegger | 9/7 | 88(9)88(11)=176 |
11 | Lyngby-Taarbaek [Denmark] Vienna Nights - P.Wilby | Selmer Simonsen | 10/6 | 87(10)/89(10)=176 |
[SW] Set Work
[OC] Own Choice
Best Soloist:
Erwin Kelchtermans [Bass trombone] — Noord-Limburgse