Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Fodens Richardson | Russell Gray | 5 | 195 |
2 | Williams Fairey | Steven Bastable | 8 | 193 |
3 | Haydock | Ian Brownbill | 4 | 192 |
4 | Leyland | Garry Cutt | 3 | 191 |
5 | Dobcross Silver | Dennis Hadfield | 9 | 190 |
6 | BT | Michael Fowles | 10 | 189 |
7 | Freckleton | Paul Dalton | 11 | 188 |
8 | Besses o' th' Barn | Lynda Nicholson | 7 | 187 |
9 | Ashton-under-Lyne | John Maines | 1 | 186 |
10 | Mossley | Martyn Evans | 6 | 185 |
11 | Wingates | Roy Curran | 2 | 184 |
Qualifiers:
Fodens Richardson (Pre qualified), Williams Fairey (Pre qualified), Haydock and Leyland