| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Lympstone South West Telecoms | Charles Fleming | 16 | - | 
| 2 | Otterbourne Brass | Gareth Pritchard | 10 | - | 
| 3 | Pendennis Brass Falmouth | Steve Thomas | 3 | - | 
| 4 | Sidmouth Town | Adrian Harvey | 1 | - | 
| 5 | Phoenix Brass (Crewkerne) | David Hatton | 15 | - | 
| 6 | Weston Brass | Tony Osborne | 8 | - | 
| 7 | City of Bristol | Ceri Thomas | 2 | - | 
| 8 | St Pinnock | Chris Spreadbury | 11 | - | 
| 9 | Soundhouse Brass | Simon Badge | 12 | - | 
| 10 | Ocean Brass | Jonathan M Camps | 5 | - | 
| 11 | Cinderford | Clive Lewis | 4 | - | 
| 12 | Bugle Silver | Jeremy Willcock | 13 | - | 
| 13 | Swindon Pegasus Brass | Mike Lock | 9 | - | 
| 14 | Heyl Town | David Loukes | 7 | - | 
| 15 | Wotton-under-Edge & District | Ian Dickinson | 6 | - | 
| 16 | Bath Spa | Martin Perry | 14 | - | 
Qualifiers:
Lympstone South West Telecoms, Otterbourne Brass

		

    



