| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Midsomer Norton & Radstock Silver | Joanne Sykes | 19 | - | 
| 2 | Andover Town | Steve Large | 14 | - | 
| 3 | Launceston Town | Dave Dobson | 5 | - | 
| 4 | Wilton & District | Colin Herbert | 8 | - | 
| 5 | Spinnaker Brass | Sam Hairsine | 6 | - | 
| 6 | Weymouth Concert Brass | Adam Glynn | 12 | - | 
| 7 | Chalford Academy | Steve Tubb | 4 | - | 
| 8 | Gosport Solent Brass | Simon Nicholls | 25 | - | 
| 9 | South Molton Town | Gil Taylor | 18 | - | 
| 10 | New Forest Brass | Ian Luxford | 1 | - | 
| 11 | Bratton Silver | Simon Carr | 11 | - | 
| 12 | Lydney Town | Kevin Ford | 22 | - | 
| 13 | Shanklin Town Brass | Malcolm Lewis | 17 | - | 
| 14 | Porthleven Town | Francis Ralph | 20 | - | 
| 15 | Wincanton Silver | David Bertie | 21 | - | 
| 16 | Swindon Brass | Francis Cowley | 7 | - | 
| 17 | Totnes | Sid Davis | 16 | - | 
| 18 | Cheltenham Silver | Angie Shepherd | 15 | - | 
| 19 | Marshfield | Steve Rocky | 23 | - | 
| 20 | Verwood Concert Brass 'B' | James Haigh | 9 | - | 
| 21 | Bideford Town | Roger Ashby | 25 | - | 
| 22 | Okehampton Excelsior Silver | Des Law | 2 | - | 
| 23 | Torbay Brass | Dennis Frere-Smith | 13 | - | 
| 24 | Thornbury Town | Darren Williams | 3 | - | 
| 25 | Tiverton Town | Andrew Harris | 10 | - | 
Qualifiers:
Midsomer Norton & Radstock Silver, Andover Town, Launceston Town, Wilton & District

		

    



