| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Leyland | Michael Bach | 10 | - | 
| 2 | Fairey | Ian Porthouse | 5 | - | 
| 3 | Foden’s | Allan Withington | 4 | - | 
| 4 | Co-op Milnrow | Marieka Gray | 11 | - | 
| 5 | Pemberton Old Wigan DW | Mark Bentham | 8 | - | 
| 6 | Blackburn & Darwen | Nick Sheppard | 7 | - | 
| 7 | Co-operative Funeralcare NW | Jef Sparkes | 2 | - | 
| 8 | Wingates | Andrew Berryman | 1 | - | 
| 9 | Bollington Brass | Peter Christian | 6 | - | 
| 10 | VBS Poynton | Colin Short | 3 | - | 
| 11 | Ashton-Under-Lyne | Simon Stonehouse | 9 | - | 
| w | Longridge | Mark Peacock | - | - | 
Qualifiers:
Leyland, Fairey [pre-qualified], Foden's
Youngest Player: George Wright (Bollington)

		

    



