| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Askøy Brass | Reid Gilje | 11 | 95 | 
| 2 | Tomra Brass | Nick Ost | 12 | 94 | 
| 3 | Alexander Brass | Jacob Vilhelm Larsen | 8 | 93 | 
| 4 | Tertnes Amatørkorps | Yngve Nikolaisen | 1 | 90 | 
| 5 | Manger Old Star | Johannes Mangersnes | 6 | 89 | 
| 6 | Haukås Musikklag | Jan Egil Jorgensen | 9 | 88 | 
| 7 | Sagvåg Musikklag | Havard Kroka | 13 | 87 | 
| 8 | Tromsø Brass | Tor Kristian R. Innbjor | 2 | 86 | 
| 9 | Borge Brass | Oddvar Nostdal | 7 | 85 | 
| 10 | Hasle Brass | Robert Solberg Nilsen | 4 | 84 | 
| 11 | Grenland Brass | Christopher Roedvang | 5 | 83.5 | 
| 12 | Rong Brass | Eirik Gjerdevik | 3 | 83 | 
| 13 | Lindås Brass | Helge Haukas | 10 | 81 | 
Solo Prize: Euphonium — Alexander Brass
Section Prize: Euphoniums Tomra Brass 

		

    



