Pos | Band | Conductor | Dr | Pts | |
---|---|---|---|---|---|
1 | Johnstone Silver | Raymond Tennant | 5 | 1.00. (1.1.1.) | |
2 | Bo’ness & Carriden | Bede Williams | 6 | 2.33. (2.3.2.) | |
3 | Lochgelly | Archie Hutchison | 2 | 2.66 (3.2.3.) | |
4 | Dalkeith & Monktonhall | James Chamberlain | 9 | 4.66 (5.4.5.) | |
5 | Coalburn Silver | Gareth Bowman | 4 | 6.00. (4.8.6.) | |
6 | Kilmarnock Concert Brass | Craig Anderson | 11 | 6.00. (8.6.4.) | |
7 | City of Discovery | Bruce Wallace | 1 | 7.66. (6.5 | 12.) |
8 | Irvine & Dreghorn | John Boax | 12 | 7.9.7. (7.66) | |
9 | St David’s Brass | John Dickson | 10 | 9.7.10. (8.66) | |
10 | Dumfries Town | Peter Hayes | 3 | 10.10.8. (9.33) | |
11 | Langholm Town | Alan Fernie | 8 | 11.11.9. (9.66) | |
12 | Tayport Instrumental | Frank Culross | 7 | 12.12.11. (11.66) |
* adjudicator's placings: Stephen Roberts, Les Neish, C. Brian Buckley