| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Black Dyke Vienna Nights | Dr Nicholas Childs | 9/5 | (1/1) 2 |
| 2 | Foden's Vienna Nights | Allan Withington | 5/1 | (2/4) 6 |
| 3 | Brighouse & Rastrick Concerto Grosso | Professor David King | 6/4 | (4/3) 7 |
| 4 | Fairey (Geneva) Symphony of Colours | Russell Gray | 4/9 | (5/2) 7 |
| 5 | Hepworth Music of the Spheres | Ian Porthouse | 8/2 | (3/7) 10 |
| 6 | Leyland Legend of King Arthur | Richard Evans | 2/3 | (7/6) 13 |
| 7 | Rothwell ...Dove Descending | David Roberts | 7/7 | (6/8) 14 |
| 8 | Reg Vardy Titan's Progress | Ray Farr | 1/6 | (9/5) 14 |
| 9 | Pemberton Old DW Spiriti | Mark Bentham | 3/8 | (8/9) 17 |
Black Dyke qualify for The European Championships in Rotterdam, Holland in 2012
Best Instrumentalist: Richard Marshall, Principal Cornet, Black Dyke
Youngest Player: Keiron Johnson (14), Reg Vardy






