| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Aldbourne | David Johnson | 8 | - | 
| 2 | Bournemouth Concert Brass | Captain Dave Barringer | 9 | - | 
| 3 | Hyde | Ivan Hutchinson | 13 | - | 
| 4 | Michelmarsh Silver | Melvin White | 2 | - | 
| 5 | Shrewton Silver | Michael Dunford | 1 | - | 
| 6 | Lanner & District Silver | Stuart Chappell | 6 | - | 
| 7 | Chalford | Steve Tubb | 15 | - | 
| 8 | Camborne 'B' | Alan Pope | 14 | - | 
| 9 | Filton Concert Brass | Bryn James | 5 | - | 
| 10 | Verwood Concert Brass | Philip Bailey | 12 | - | 
| 11 | STORM Brass | Andrew Lomas | 7 | - | 
| 12 | Yeovil Town | Nigel Seaman | 4 | - | 
| 13 | Ocean Brass | Jonathan Camps | 10 | - | 
| 14 | Otterbourne Brass | Dr Chris Davis OBE | 11 | - | 
| 15 | Lympstone South West Telecoms | Charlie Fleming | 3 | - | 
Qualifiers:
Aldbourne and Bournemouth Concert Brass

		


    


