Pos | Band | Conductor | Dr | Pts | |
---|---|---|---|---|---|
1 | Pemberton Old DW (B) | Peter Ashley | 2 | - | |
2 | Hucknall & Linby Brass | Paul Whyley | 7 | - | |
3 | Eccles Borough | Marieka Gray | 12 | - | |
4 | City of Bradford Brass | Lee Skipsy | 8 | - | |
5 | Rivington & Adlington | Malcolm Wilson | 4 | - | |
6 | Whitworth Vale & Healey | John Binns | 9 | - | |
7 | Brighton & Hove City Brass | Matthew Hackett | 3 | - | |
8 | Tewkesbury Town | Nigel Morgan | 11 | - | |
9 | Stamford Brass | Robert Prew | 13 | - | |
10 | Hitchin | Craig Patterson | 1 | - | |
11 | Amington Band | Wesley Kendrick | 5 | - | |
12 | Thoresby Colliery Youth | Christine Lippeatt | 15 | - | |
13 | Hemel Hempstead | David Klein | 10 | - | |
14 | Thurcroft Welfare | Ken Vernon | 6 | 9 | - |
15 | Maltby Miners Welfare | Terry Clifford | 14 | - |
Highest Placed Mining Band: Amington Band