| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Delph | Philip Goodwin | 4 | - |
| 2 | Goodwick Brass | Matthew Jenkins | 8 | - |
| 3 | Sidmouth Town | Adrian Harvey | 15 | - |
| 4 | Llwydcoed | Gary Davies | 14 | - |
| 5 | York Railway Institute | Gordon Eddison | 5 | - |
| 6 | Bolton (Hoover) | Trevor Halliwell | 7 | - |
| 7 | Betteshanger Welfare | David Cutting | 17 | - |
| 8 | Fulham Brass | Simon Jones | 6 | - |
| 9 | Porthywaen Silver | Mark Parry | 16 | - |
| 10 | Cheshire Constabulary | David Woolam | 9 | - |
| 11 | Shirebrook Miners Welfare | Mark Wilcockson | 10 | - |
| 12 | Chapeltown | Andrew Dennis | 2 | - |
| 13 | Clifton & Lightcliffe | John Clay | 13 | - |
| 14 | Bream Silver | Huw Cole | 11 | - |
| 15 | Ferryhill Town | Susan Norris | 3 | - |
| 16 | Kilmarnock Concert Brass | Craig Anderson | 1 | - |
| 17 | Irvine and Dreghorn Brass | John Boax | 12 | - |
Best Instrumentalist: Ffion Williams (flugel) — Goodwick Brass






