Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Cory Band[Wales] A Tale as Yet Untold - P.Sparke | Dr Robert Childs | 6/5 | 98(1)/(1)98=196 |
2 | Eikanger-Bjorsvik Musikklaag[Norway] Concerto Grosso - D. Bourgeois | Professor David King | 3/2 | 97(2)/97(2)=194 |
3 | Brass Band Oberosterreich[Austria] From Ancient Times - J. Van der Roost | Hans Buchegger | 9/3 | 96(3)/95(4)=191 |
4 | Black Dyke[England] Red Priest - P. Wilby | Dr Nicholas Childs | 7/7 | 94(5)/96(4)=190 |
5 | Brass Band Buizingen[Belgium] Earthrise - N. Clarke | Luc Vertommen | 8/2 | 95(4)/94(5)=189 |
6 | Valaisia Brass Band[Switzerland] Vienna Nights - P. Wilby | Arsene Dec | 6/4 | 93(6)/91(7)=184 |
7 | Brass Band De Waldsang[Netherlands] Journey to the Centre of the Earth - P. Graham | Rieks van der Velde | 1/8 | 91(7)/92(6)=183 |
8 | Brass Band Nord Pas-de-Calais[France] Harmony Music - P.Sparke | Russell Gray | 5/4 | 90(8)/88(10)=178 |
9 | Concord Brass Band[Denmark] Music of the Speheres - P. Sparke | Michael Howley | 9/10 | 88(9)/89(9)=177 |
10 | Bon Accord[Scotland] St Magnus - K. Downie | John Maines | 1/2 | 86(10)/90(8)=176 |
[SW] Set Work
[OC] Own Choice
Best Soloist:
Richard Marshall, Solo Cornet, Black Dyke