Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Fountain City Dreams | Dr Joseph Parisi | 5 | 198 |
2 | Pemberton Old Wigan DW Music of the Spheres | Mark Bentham | 14 | 195 |
3 | Whitburn Titan's Progress | Steven Mead | 17 | 194 |
4 | Co-op Funeralcare Titan's Progress | Russell Gray | 8 | 193 |
5 | Kirkintilloch Titan's Progress | Selmer Simonsen | 11 | 191 |
6 | Wire Brass Masquerade | Paul Andrews | 16 | 190 |
7 | Marsden Silver Prize Rococo Variations | Glyn Williams | 13 | 189 |
8 | Fishburn Journey to the Centre of the Earth | Alan Morrison | 9 | 188 |
9 | Unison Kinniel Whitsun Wakes | Allan Ramsay | 4 | 187 |
10 | Bon Accord Silver Journey to the Centre of the Earth | John Maines | 15 | 186 |
11 | Kingdom Brass Extreme Makeover | Andrew Duncan | 10 | 185 |
12 | United Co-op Milnrow Paganini Variations | John Ward | 3 | 184 |
13 | Dalmellington Dances & Alleluias | Ian Porthouse | 6 | 183 |
14 | Newtongrange A Lowry Sketchbook | Nigel Boddice MBE | 1 | 179 |
15 | Kirbymoorside Brass The Esssence of Time | John Woodward | 7 | 178 |
16 | Kirkintilloch Kelvin Brass Rienzi | Charles Keenan | 177 | |
17 | Easington Colliery Tristan Encounters | Roy Curran | 12 | 176 |
4barsrest Instrumentalist: Will Hess, Trombone, Fountain City