| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Brighouse & Rastrick | Allan Withington | 9 | 8.(3.3.2) |
| 2 | Yorkshire Building Society | David King | 21 | 9.(7.1.1) |
| 3 | Carlton Main Frickley Colliery | John Hinkley | 17 | 16.(2.4.10) |
| 4 | Fodens Courtois | Richard Evans | 5 | 16.(5.6.5) |
| 5 | Flowers | Philip Harper | 20 | 19.(13.2.4) |
| 6 | DUT Yorkshire Imperial Rothwell | David Evans | 18 | 20.(1.10.9) |
| 7 | Ever Ready | Brian Grant | 15 | 23.(8.9.6) |
| 8 | NSK RHP Ransome | Russell Gray | 13 | 24.(4.12.8) |
| 9 | Williams Fairey | Howard Snell | 2 | 25.(15.7.3) |
| 10 | Besses o' th' Barn | Gareth Pritchard | 19 | 32.(9.8.15) |
| 11 | Rothwell Temperance | David Roberts | 8 | 33.(12.5.15) |
| 12 | Bodmin Town | Steve Sykes | 14 | 34.(10.13.11) |
| 13 | Leyland | Gary Cutt | 3 | 38.(6.14.18) |
| 14 | First City Brass | Jeremy Wise | 16 | 38.(11.15.12) |
| 15 | Sellers International | Alan Exley | 4 | 39.(14.11.14) |
| 16 | Todmorden Old | Dennis Hadfield | 10 | 42.(17.18.7) |
| 17 | JAG Mount Charles Band | David Hirst | 11 | 48.(16.19.13) |
| 18 | Travelsphere Holidays | Frank Renton | 1 | 54.(18.17.19) |
| 19 | Aveley & Newham | Nigel Taken | 6 | 56.(20.16.20) |
| 20 | SWT Woodfalls | Peter Parkes | 12 | 57.(19.21.17) |
| 21 | Rolls Royce Coventry Band | David Lea | 11 | 62.(21.20.21) |
Where bands had the same cumulative total, the higher placing went to the band that performed better under James Scott.
A pre draw was made for the order of play.
Prizes:
1st: £3500 and The All England Masters Trophy
2nd: £1500 and The BBC Radio Cambridgeshire Shield
3rd: £1000 and The Biggs Franklin Cup
4th: £500
5th: £300
6th: £200
The City of Cambridge Cup was awarded to the winning conductor, Allan Withington.






