| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | City of Cardiff (Melingriffith) | Gareth Ritter | 3 | - | 
| 2 | Oldham (Lees) | John Collins | 6 | - | 
| 3 | Camborne ‘B’ | Alan Pope | 4 | - | 
| 4 | Frickley/South Elmsall | David Nichols | 16 | - | 
| 5 | East London Brass | Jayne Murrill | 15 | - | 
| 6 | Holme Silver (Disposables UK Group) | Duncan Beckley | 5 | - | 
| 7 | Flookburgh | John Iveson | 13 | - | 
| 8 | Silk Brass (Macclesfield) | James Cant | 17 | - | 
| 9 | Verwood Concert Brass | David Johnson | 11 | - | 
| 10 | Arbroath Instrumental | Michael Robertson | 7 | - | 
| 11 | Annan Town (Magnox North) | David Shanks | 1 | - | 
| 12 | Yiewsley & West Drayton | Christopher Cole | 10 | - | 
| 13 | Shirland Welfare | Andrew Dennis | 2 | - | 
| 14 | Deiniolen | Gavin Saynor 14 | - | |
| 15 | Houghton Brass | Howard Smith | 12 | - | 
| 16 | Fairlop Brass | Kevin Jordan | 9 | - | 
| 17 | Wellington (Telford) | Steve Curtis | 8 | - | 
Best instrumentalist:
Michelle Lane, Solo cornet, Oldham (Lees) 

		


    


