| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Norfolk Brass | D. Stowell | 15 | |
| 2 | Sandhurst Silver | I. McElligott | 14 | |
| 3 | Regent Brass | A. Duguid | 7 | |
| 4 | Haverhill Silver | M. Ager | 13 | |
| 5 | Friary Guildford | C. King | 2 | |
| 6 | Welwyn Garden City | J. Marshall | 5 | |
| 7 | Jersey Premier Brass | T. Pritchard | 6 | |
| 8 | Cawston | L. Sharpe | 3 | |
| 9 | Soham Comrades | K. Schroeter | 16 | |
| 10 | Northfleet Brass | A. Austin | 1 | |
| 11 | Denham Hendon Brass | G. Davies | 8 | |
| 12 | Egham | G. Green | 4 | |
| 13 | St. Albans City | D. Shead | 11 | |
| 14 | Horsham Borough | K. Maxwell | 9 | |
| 15 | Epsom and Ewell Silver | T. Howard | 12 | |
| 16 | Grimsdyke Brass | S. Broughall | 10 | |
Qualifiers:
Norfolk Brass and Sandhurst Silver

		


    


