Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Whitwell | D. Fretwell | 17 | - |
2 | Dronfield | J. Davis | 11 | - |
3 | Fairfield (Buxton) | C. Kitchen | 21 | - |
4 | Rolls Royce (Derby) | G. Cardwell | 10 | - |
5 | Ireland Colliery Chesterfield | I. Knapton | 2 | - |
6 | Rushden Town | P. Vine | 9 | - |
7 | Croft Silver | I. Needham | 7 | - |
8 | Thoresby Colliery Youth | C. Gent | 15 | - |
9 | Ceramic Brass | S. Churchill | 16 | - |
10 | Bestwood Welfare Black Diamonds | B. Draper | 8 | - |
11 | Shipston Town | H. Gibbs | 1 | - |
12 | Ilkeston Brass | D. Jones | 18 | - |
13 | Ratby Co-operative Mid | G. Newman | 14 | - |
14 | Pleasley Colliery Welfare | D. Cutting | 4 | - |
15 | Trentham Brass | M. Caveney | 6 | - |
16 | Malvern Hills and District | J. Swindells | 20 | - |
17 | Corby Silver | G. Riseley | 19 | - |
18 | Newhall | K. Holdgate | 12 | - |
19 | Melton | G. Sutton | 13 | - |
20 | Market Raisen RPC | S. Askew | 5 | - |
21 | Burbage Silver | A. Ellis | 3 | - |
Qualifiers:
Whitwell, Dronfield and Fairfield (Buxton)