| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Poole Borough | P. Randell | 10 | - | 
| 2 | Sherbourne Town | P. Cosh | 14 | - | 
| 3 | St. Austell Town | G. Pritchard | 1 | - | 
| 4 | Portishead Town | I. Dickinson | 2 | - | 
| 5 | Hyde | I. Hutchinson | 8 | - | 
| 6 | Lanner and District Silver | C. Toghil | 11 | - | 
| 7 | Michelmersh Silver | M. White | 3 | - | 
| 8 | Lympstone South West Telecoms | C. Fleming | 12 | - | 
| 9 | Chalford | S. Tubb | 4 | - | 
| 10 | Otterbourne Brass | Lt. Col. C. Davis OBE | 7 | - | 
| 11 | Swindon Pegasus Brass | P. Uzzell | 13 | - | 
| 12 | Ocean Brass | N. Grace | 9 | - | 
| 13 | Soundhouse Brass | G. Pumford | 5 | - | 
| 14 | Woodfalls Concert Brass | S. Dunster | 6 | - | 
Qualifiers:
Poole Borough and Sherbourne Town

		

    



