Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Point of Ayr | Michael Fowles | 16 | 188 |
2 | Wardle and Anderson District Brass | Sean Conway | 6 | 187 |
3 | Barton Town | Richard Evans | 2 | 186 |
4 | YBS Concert Brass | Ian Craddock | 4 | 184 |
5 | Tylorstown | Gary Davies | 1 | 183 |
6 | City of Coventry | Stephen Cooper | 7 | 182 |
7 | Haslingden and Helmshore | David Holland | 10 | 181 |
8 | Bristol East and Kingswood | Roy Curran | 12 | 180 |
9 | Slaithwaite | Barry Hudson | 15 | 179 |
10 | Johnstone | Ray Tennant | 9 | 178 |
11 | Alder Valley | Roger Burke | 11 | 177 |
12 | Campbletown Brass | Craig Anderson | 5 | 176 |
13 | Shrewton Silver | Michael Dunford | 14 | 175 |
14 | Harborough | Chris Groom | 3 | 174 |
15 | Murton Colliery | Dennis Noble | 8 | 173 |
16 | Epsom & Ewell | Ted Howard | 13 | 172 |
Best Instrumentalist:
Susan Butterworth: Solo cornet — Wardle and Anderson District Brass