| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Oldham Band (Lees) | John Collins | 20 | 184 |
| 2 | Eagley | G. Moore | 18 | 183 |
| 3 | Pemberton Old Wigan JJB B | P. Ashley | 13 | 182 |
| 4 | Flixton | I. McKnight | 11 | 181 |
| 5 | Douglas Town | G. Higginbottom | 7 | 180 |
| 6 | BMP Europe Goodshaw | K. Gibbs | 2 | 178 |
| 7 | Morecambe | A. Warriner | 17 | 177 |
| 8 | Formby | L. Hough | 1 | 175 |
| 9 | Hawk Green (Marple) | P. Pavey | 15 | 173 |
| 10 | Dobcross Silver | D. Hadfield | 3 | 171 |
| 11 | Skelmersdale Prize | G. Clough | 5 | 170 |
| 12 | Ramsey Town | R. Quane | 6 | 169 |
| 13 | Valley Brass (Haydock) | D. Chadwick | 16 | 167 |
| 14 | Whitworth Vale and Healey | J. Binns | 4 | 166 |
| 15 | Greenalls | H. Bousefield | 14 | 165 |
| 16 | Rivington and Adlington | D. Mort | 8 | 164 |
| 17 | City of Chester | P. Mottershead | 19 | 163 |
| 18 | Boarshurst Silver | A. Hobbins | 9 | 162 |
| 19 | Dobcross Youth 2003 | B. Lamb | 10 | 160 |
| 20 | Pilling Jubilee Silver | B. Porter | 12 | 159 |
Qualifiers:
Oldham Band (Lees), Eagley and Pemberton Old JJB Wigan






