| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | City of Coventry Brass | S. Cooper | 11 | 185 | 
| 2 | Harborough | C. Groom | 7 | 181 | 
| 3 | Leicestershire Co-op | G. Jacklin | 3 | 179 | 
| 4 | Oddfellows Brass | R. Boulter | 8 | 178 | 
| 5 | Bilton Silver (Rugby) | B. Clarke | 1 | 177 | 
| 6 | Stourport-on-Severn | C. Farlow | 2 | 175 | 
| 7 | Long Eaton Silver Prize | S. Stansfield | 4 | 173 | 
| 8 | Arrow Valley | A. Culshaw | 6 | 171 | 
| 9 | Daventry Brass | N. Howard | 9 | 170 | 
| 10 | Porthywaen Silver | S. Gittins | 10 | 169 | 
| 11 | West Mercia Constabulary | D. Bishop-Rowe | 5 | 168 | 
Qualifiers:
City of Coventry Brass and Harborough

		

    



