| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Desford Colliery Caterpillar | James Watson | 14 | 197 |
| 2 | Black Dyke | David King | 6 | 196 |
| 3 | Whitburn | James Scott | 21 | 193 |
| 4 | BBS Foden's | Howard Snell | 16 | 191 |
| 5 | Asphaltic Newham | Nigel Taken | 10 | 189 |
| 6 | William Davis Construction | Keith Wilkinson | 11 | 188 |
| 7 | John Laing Hendon | Melvin White | 20 | 187 |
| 8 | Leyland DAF | Richard Evans | 12 | 186 |
| 9 | Grimethorpe Colliery | Frank Renton | 2 | 185 |
| 10 | CWS Glasgow | Michael Antrobus | 19 | 184 |
| 11 | PMG Heart of England | David Stowell | 22 | 183 |
| 12 | Camborne | Stephen Sykes | 5 | 182 |
| 13 | Sun Life | Christopher Adey | 13 | 181 |
| 14 | Wingates | David James | 7 | 180 |
| 15 | Brighouse & Rastrick | Derek Broadbent | 1 | 179 |
| 16 | Parc & Dare | Paul Cosh | 15 | 178 |
| 17 | Ever Ready | Ray Payne | 4 | 177 |
| 18 | Airquick Ransome | Don Blakeson | 17 | 175 |
| 19 | Jaguar Cars (City of Coventry) | Ray Farr | 8 | 174 |
| 20 | Coal Products CPL | Roy Curran | 18 | 173 |
| 21 | BTM | James Gourlay | 9 | 172 |
| 22 | Rigid Containers Group | Bramwell Tovey | 3 | 170 |
Prizes:
First: £2000
Second: £1500
Third: £1000
Stanley Boddington Trophy Winner: James Watson
The winning band also received the National Plaque
This was Desford's hat trick of wins at the contest and they were barred from the 1990 contest.






