Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Eccles Borough | Les Webb | 10 | 185 |
2 | Rolls–Royce (Derby) | Graham Cardwell | 9 | 182 |
3 | Ireland Colliery (Chesterfield) | Ian Knapton | 11 | 180 |
4 | Thurcroft Welfare | Ken Vernon | 17 | 179 |
5 | Bestwood Black Diamonds | Dave Clarke | 3 | 178 |
6 | Banovallum Brass | Steve Ingham | 16 | 176 |
7 | Market Rasen RPC | Alan Needham | 3 | 175 |
8 | Backworth Colliery | Colin Harris | 2 | 174 |
9 | Maltby Miners Welfare | Terry Clifford | 5 | 171 |
10 | Watford Band | Richard Graves | 4 | 169 |
11 | Thoresby Colliery Youth | Christine Gent | 8 | 167 |
12 | Whitwell Brass | David Fretwell | 15 | 166 |
13 | Kingsway Printers (Cleethorpes) | Steven Askey | 6 | 165 |
14 | Royston Town | Simon Jones | 12 | 164 |
15 | Tewkesbury Town | Nigel Morgan | 1 | 163 |
16 | Coleshill | Stephen Fagg | 7 | 162 |
17 | Skegness Silver | Geoff Weeks | 14 | 161 |
18 | Martlesham Brass | Bruce Eyley | 13 | 160 |
w | Pontypool Brass | - | - | - |
Highest placed mining band: Ireland Colliery (Chesterfield)