Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Whitburn | Andy Duncan | 7 | 98 |
2 | Scottish Co-op Band | Allan Ramsay | 14 | 97 |
3 | Carlton Main Frickley Colliery | Russell Gray | 9 | 96 |
4 | Yorkshire Imperial Urquhart Travel | Jim Davies | 3 | 95 |
5 | Camborne | Frank Renton | 5 | 94 |
6 | Newmilns & Galston | Alex McCutcheon | 2 | 93 |
7 | Fishburn | Ray Farr | 13 | 91 |
8 | Dalmellington | Archie Hutchison | 6 | 90 |
9 | Kingdom Brass | John Hinckley | 4 | 89 |
=10 | Newtongrange | Derek Broadbent | 1 | 88 |
=10 | RMT Easington Colliery | Norman Law | 11 | 88 |
=12 | Kirkintilloch | Howard Taylor | 12 | 87 |
=12 | Unison Kinneil | Colin McKenzie | 10 | 87 |
14 | Bon Accord Silver | Bruce Wallace | 8 | 86 |
4barsrest.com best soloist:
Jim Chamberlain, Flugel Horn, Whitburn