| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Formby | Louise Hough | 12 | 180 |
| 2 | Amington | Wesley Kendrick | 11 | 179 |
| 3 | Skelmanthorpe B | Phil Garlick | 9 | 178 |
| 4 | St Brewards | Garry Lannie | 4 | 177 |
| 5 | Crofton Silver | Malcolm Simpson MBE | 10 | 176 |
| 6 | Flookburgh | John Iveson | 5 | 175 |
| 7 | Hungerford Town | Tim Crouter | 2 | 174 |
| 8 | Pendennis | Steve Thomas | 14 | 173 |
| 9 | Chalgrove | Michael Pegram | 19 | 172 |
| 10 | Newstead Youth | Paul Whyley | 15 | 171 |
| 11 | Buckhaven & Methil | Bob McDonald | 18 | 170 |
| 12 | Uppermill | A. Widdop | 13 | 169 |
| 13 | Cubbington | Paul Johnson | 17 | 168 |
| 14 | Marske | A. Prest | 20 | 167 |
| 15 | Gwaun Cae Gurwen | Glyn Rhys Davies | 3 | 166 |
| 16 | Ramsey Town | R. Quane | 1 | 165 |
| 17 | Cross Keys | K. Bowden | 8 | 164 |
| 18 | Bream Silver | Huw Cole | 7 | 163 |
| 19 | Great Yarmouth | Stuart Philpot | 6 | 162 |
| 20 | Dundee Instrumental (St. Margaret's) | J. Tonner | 16 | 161 |
Best Instrumentalist:
Michael Jackson:Euphonium — Formby






