Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Brisbane Excelsior (Australia) Music of the Spheres | Howard Taylor | 4/9 | 95+144+142=381 |
=2 | Kew Band Melbourne (Australia) Vienna Nights | Mark Ford | 1/6 | 94+143+140=377 |
=2 | Dalewool Auckland Brass Elgar Variations | Nigel Weeks | 8/4 | 94+145+138=377 |
3 | Woolston Brass Vienna Nights | Graham Hickman | 5/7 | 94+139+143=376 |
4 | The Trusts Waitakere English Heritage | Steven Booth | 3/8 | 93+140+141=374 |
5 | St Kilda Brass Contest Music | Steve Miles | 9/1 | 95+141+132=368 |
6 | Darebin City Brass - Preston Band (Australia) Year of the Dragon | Jason Mears | 10/10 | 94+138+136=368 |
7 | Marlborough Districts Brass Elgar Variations | Kevin Moseley | 2/5 | 92+137+137=366 |
8 | North Shore Brass English Heritage | Brent Large | 7/3 | 92+136+135=363 |
9 | Ascot Park Hotel Brass Paganini Variations | John McKinlay | 6/2 | 93+135+134=362 |
Sacred+Test+Own Choice=Aggregate
Elgar Clayton Memorial: Best soloist
Amanda Casagrande, Brisbane Excelsior
4barsrest downunder trophy: Best Section
Basses, Dalewool Auckland Brass