| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Tauranga City Silver Band | Grant Langdon | - | 76+135+137=348 |
| 2 | Smiths Locksmiths Manukau City Brass | Graeme Brown | - | 80+136+130=346 |
| 3 | uckland City Brass | Andrew Leech | - | 76+132+132=340 |
| 4 | Ascot Park Hotel of Invercargill Aux. Brass | Kathleen Herman | - | 78+129+127=334 |
| 5 | Levin & Districts Brass Inc | Robert Lynch | - | 74+125+133=332 |
| 6 | Woolston Junior Band | Tristan Mitchell | - | 74+127+130=331 |
| 7 | Westport Municipal Band | Graham Mason | - | 75+128+126=329 |
| 8 | Mosgiel Brass | Philip Craigie | - | 72+124+131=327 |
| 9 | Te Awamutu Brass | Malcolm Gapes | - | 73+126+126=325 |
| 10 | Rangiora Brass | Mathew Constable | - | 70+121+125=316 |







