| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 |  Hobart City A London Overture  | Simon Cawthorn | - | 44+187+189+45=465 | 
| 2 |  Sutherland Shire Brass The Year of the Dragon  | Warwick Tyrell | - | 45+188+187+44=464 | 
| 3 |  Hall Village Brass Isaiah 40  | Aaron Madden | - | 46+189+185+43=463 | 
| 4 |  Maroondah Brass A Fanfare of Praise  | Ron Moore | - | 42+183+183+42=450 | 
| 5 |  Diamond Valley Brass Airs and Dances  | Dean Hughes | - | 42+184+181+42=449 | 
| 6 |  Boroondara Brass Endeavour  | Daniel van Bergen | - | 40+186+179+40=445 | 
| 7 |  City of Greater Dandenong Brass Connotations  | Colin Lord | - | 43+185+176+40=444 | 
| 8 |  Ulverstone Municipal Connotations  | Christopher Lusted | - | 41+180+177+41=439 | 
| 9 |  Box Hill City Second Suite in F Major  | David Farrell | - | 38+181+178+41=438 | 
| 10 |  Salisbury City Tallis Variations  | Geoff Meikle | - | 39+182+175+39=435 | 

		

    



