| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 |  Gunnedah Shire Tallis Variations  | Jason Katsikaris | - | 45+194+197+48=484 | 
| 2 |  Warringah Concert Land of the Long White Cloud  | John Saunders | - | 46+189+193+46=474 | 
| 3 |  Moorabbin Endevour  | Jason Meers | - | 43+186+189+45=463 | 
| 4 |  Boroondara -  | Wally Pope | - | 44+185+190+42=461 | 
| 5 |  Sutherland Shire -  | Scott Vinmont | - | 43+187+186+43=459 | 
| 6 |  Cairns Brass No 1 -  | Maureen Cameron | - | 40+183+192+43=458 | 
| 7 |  Hall Village Year of the Dragon  | Thomas Burge | - | 36+184+188+44=452 | 
| 8 |  Salisbury City -  | Geoff Miekle | - | 39+180+180+37=436 | 

		

    



