| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 |  Yagoona District Brass 46 The Call of the Righteous  | Norman Short | - | 182+ 192+43=463 | 
| 2 |  Brisbane Brass Saddleworth Festival Overture  | Bill Barker | - | 43+166+188+43 =441 | 
| 3 |  City of Holroyd Band Rococo Variations  | Mark Strykowski | - | 42+170+176+42= 430 | 
| 4 |  Warwick City Band Island Music  | Ian MacDonald | - | 41+168+174+40=423 | 
| 5 |  Beenleigh Brass Band Indian Summer  | Gordon Beitz | - | 38+160+178+40=416 | 
Parade of Band Results:
1st Yagoona District Brass
2nd Warwick City Band
3rd Beenleigh Brass Band 

		

    



