Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Cairns Brass Prisms | Maureen Cameron | - | 48+195+196+49=488 |
2 | Warringah Concert Brass Essence of Time | John Saunders | - | 49+194+192+43=478 |
3 | Bundaberg Municipal No1 Apocalypse | Robert Rotar | - | 47+191+194+41=473 |
4 | Townsville Brass Pageantry | Kim Lofthouse | - | 46+189+190+44=469 |
5 | Windsor Brass Rhapsody in Brass | Richard Madden | - | 47+190+189+41=467 |
6 | Toowoomba Municipal No1 | Chris Moffat | - | 43+182+190+48=463 |
7 | Sunnybank Brass No1 Music for a Festival | Chris Moffat | - | 45+185+185+40=455 |
8 | Gosford City Brass Band Plantagenets | Anthony Timmins | - | 44+184+186+41=455 |
Parade of Band Results:
1st Sunnybank Brass No 1
2nd Windsor Brass
3rd Bundaberg Municipal Band No 1