| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Brisbane Excelsior Band Music of the Spheres | Howard Taylor | - | 48+194+197+47=486 |
| 2 | St Kilda Brass Montage | Peter Adams | - | 47+192+196+146=481 |
| 3 | Dalewool Auckland Brass Concerto Grosso | Nigel Weeks | - | 47+193+193+46=479 |
| 4 | Brisbane Brass Tallis Variations | Greg Aitken | - | 42+188+189+45=464 |
| 5 | Waratah Brass - Newcastle St Magnus | Ron Prussing | - | 43+181+194+46=464 |
| 6 | South Brisbane Federal Band Dances and Arias | Trevor Bremner | - | 44+184+187+45=460 |
| 7 | Kensington & Norwood Brass Tallis Variations | Bruce Raymond | - | 43+186+186+44=459 |
| 8 | Darebin City Brass - Preston Band Paginini Variations | Jason Mears | - | 42+183+189+42=456 |
| 9 | City of Holroyd Band Dances and Arias | Mark Strykowski | - | 46+181+189+40=456 |
| 10 | Kew Band Extreme Makeover | Mark Ford | - | 41+177+190+46=454 |
| 11 | Willoughby City Band Cloudcatcher Fells | Andrew Snell | - | 43+184+183+43=453 |
| 12 | Osaka Harmony Brass Paginini Variations | Atsuhiko Okamoto | - | 42+185+184+41=452 |
| 13 | St Mary's Band Club Brass Band Lowry Sketchbook | Ken Bradley | - | 43+182+182+39=446 |
| 14 | Glenorchy City Concert Brass Tallis Variations | Dean Hunt | - | 42+183+181+39=445 |
| 15 | Footscray-Yarraville City Band Paginini Variations | Phillipa Edwards | - | 42+180+81+42=445 |
| 16 | Moreland City Band Paginini Variations | Wally Pope | - | 42+174+182+40=438 |
| 17 | Capricornia Silver Band Of Men and Mountains | Dennis Ilott | - | 42+175+180+39=436 |
Parade of Band Results:
1. St Kilda Brass
2. Brisbane Excelsior Band
3. Brisbane Brass






