| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Broseley Brass MK | P. Fensom | 1 | 192 | 
| 2 | City of Cambridge | P. Bassano | 6 | 191 | 
| 3 | Bedford Town | J. Berryman | 7 | 190 | 
| 4 | KM Medway | M. White | 9 | 189 | 
| 5 | Ipswich & Norwich Co-op | R. Norman | 2 | 188 | 
| 6 | Sandhurst Silver | R. Burke | 8 | 187 | 
| 7 | Denham Hendon | G. Davies | 16 | 186 | 
| 8 | Matthews Norfolk Brass | D. Stowell | 15 | 185 | 
| 9 | Horsham Borough | K. Maxwell | 10 | 184 | 
| 10 | Regent Brass | A. Duguid | 14 | 183 | 
| 11 | Jersey Premier Brass | T. Pritchard | 12 | 182 | 
| 12 | Northfleet Brass | A. Caldon | 11 | 181 | 
| 13 | St. Albans City | S. Garman | 4 | 180 | 
| 14 | Becontree Brass | D. Bright | 3 | 179 | 
| 15 | Stonesfield Silver | S. Jones | 13 | 178 | 
| 16 | Crystal Palace | M. Gray | 5 | 177 | 
Qualifiers:
Broseley Brass MK and City of Cambridge
Best Principal Cornet: Elaine Williams, KM Medway

		

    



