Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Desford Colliery Dowty | James Watson | 11 | 198 |
2 | Britannia Building Society | Howard Snell | 12 | 197 |
3 | Jaguar Cars | Ray Farr | 18 | 196 |
4 | IMI Yorkshire Imperial | James Scott | 19 | 195 |
5 | Williams Fairey Engineering | Roy Newsome | 14 | 194 |
6 | Ever Ready | Major Peter Parkes | 3 | 193 |
7 | Brighouse & Rastrick | Derek Broadbent | 8 | 192 |
8 | Sun Life | Geoffrey Brand | 6 | 191 |
9 | Hyundai Heart of England | Stephen Roberts | 13 | 190 |
10 | Hartford Motors Concert Brass | Barry Pope | 9 | 189 |
11 | CWS Glasgow | Rob Wiffin | 4 | 188 |
12 | Camborne Town | Stephen Sykes | 5 | 186 |
13 | Airquick (Newark) Ransome | David James | 10 | 185 |
14 | BTM | James Gourlay | 16 | 184 |
15 | National Smokeless Fuels (Coal Products) | Roger Payne | 7 | 183 |
16 | William Davis Construction | Keith Wilkinson | 17 | 182 |
17 | Scottish Brewers (Newtongrange) | David James | 15 | 181 |
18 | Cory | Major Arthur Kenny | 2 | 180 |
19 | London Electricity Redbridge Brass | Graham Chambers | 1 | 178 |
Prizes:
First: £2000
Second: £1500
Third: £1000
Stanley Boddington Trophy Winner: James Watson
Winning band also received the National Plaque.