| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Oldham Band (Lees) | J. Collins | 9 | 185 |
| 2 | Middleton | C. Whiteoak | 6 | 183 |
| 3 | Eccleston Brass | I. Bateson | 19 | 182 |
| 4 | Pemberton Old Wigan JJB ‘B’ | P. Ashley | 18 | 181 |
| 5 | Flixton | K. Gibbs | 14 | 180 |
| 6 | Morecambe | C. Larder | 1 | 179 |
| 7 | Whitworth Vale & Healey | J. Binns | 12 | 178 |
| 8 | Valley Brass (Haydock) | D. Chadwick | 15 | 177 |
| 9 | Hawk Green (Marple) | P. Pavey | 8 | 176 |
| 10 | City of Chester | P. Mottershead | 4 | 174 |
| 11 | Skelmersdale Prize | A. Booth | 11 | 173 |
| 12 | BMP Europe Goodshaw | D. Ashworth | 2 | 172 |
| 13 | Eagley | D. Thornton | 3 | 170 |
| 14 | Dobcross Youth 2003 | T. Griffiths | 7 | 169 |
| 15 | Douglas Town | G. Higginbottom | 10 | 168 |
| 16 | Friezland | L. Tingay | 5 | 167 |
| 17 | Pilling Jubilee Silver | B. Porter | 17 | 166 |
| 18 | Rivington & Adlington | D. Mort | 13 | 165 |
| 19 | Hazel Grove | N. Bowden | 16 | 164 |
Qualifiers:
Oldham Band (Lees), Middleton and Eccleston Brass






