| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Staffordshire | D. Maplestone | 8 | 194 |
| 2 | Desford Colliery | Nigel Seaman | 11 | 192 |
| 3 | Sovereign Brass | T. Jones | 4 | 191 |
| 4 | Ratby Co-operative | B. Baker | 7 | 190 |
| 5 | Virtuosi GUS | D. Stowell | 1 | 189 |
| 6 | Newstead Brass | D. Beckley | 12 | 188 |
| 7 | Thoresby Colliery | M. Heartfield | 9 | 187 |
| 8 | Jaguar (Coventry) | D. Lea | 10 | 186 |
| 9 | Kibworth | J. Berryman | 2 | 184 |
| 10 | Ransome | I. McElligott | 5 | 182 |
| 11 | Langley | C. Parker | 3 | 180 |
| 12 | Raunds Temperance | J. Mott | 6 | 179 |
Qualifiers:
Staffordshire and Desford






