Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Phoenix West Midlands Brass | D. Maplestone | 7 | 185 |
2 | Harborough | C. Groom | 1 | 183 |
3 | Carlton Brass | W. Ritchie BEM | 9 | 182 |
4 | City of Coventry Brass | S. Cooper | 4 | 181 |
5 | Unity Brass | R. Boulter | 3 | 180 |
6 | Long Eaton Silver Prize | S. Stansfield | 12 | 179 |
7 | West Mercia Constabulary | D. Bishop-Rowe | 6 | 178 |
8 | Stamford Brass | J. Fletcher | 11 | 177 |
9 | Daventry Brass | N. Howard | 10 | 176 |
10 | Bilton Silver (Rugby) | B. Clarke | 2 | 175 |
11 | Shirebrook MW Unison | M. Wilcockson | 5 | 174 |
12 | Porthywaen Silver | D. Thomas | 8 | 173 |
Qualifiers:
Phoenix West Midlands Brass and Harborough