| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Ocean Brass | N. Grace | 6 | 188 | 
| 2 | Portishead Town | I. Holmes | 11 | 186 | 
| 3 | Filton Concert Brass | B. James | 4 | 185 | 
| 4 | Phoenix Brass (Crewkerne) | P. Slator | 3 | 184 | 
| 5 | Soundhouse Brass | M. Faro | 8 | 183 | 
| 6 | Michelmersh Silver | L. Buchart | 10 | 182 | 
| 7 | Gillingham Imperial Silver | A. McRae | 5 | 181 | 
| 8 | Bristol East | R. Curran | 12 | 181 | 
| 9 | Lydmet Lydney | C. Hogg | 2 | 179 | 
| 10 | Torbay Brass | T. Naughton | 1 | 178 | 
| 11 | Shrewton Silver | M. Dunford | 9 | 177 | 
| 12 | St. Stythians | D. Johnston | 13 | 176 | 
| 13 | South Molton Town | T. Treherne | 7 | 175 | 
Qualifiers:
Ocean Brass and Portishead Town 

		


    


