Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Brass Band Willebroek [Belgium] Journey to the Centre of the Earth - P. Graham | Frans Violet | 7/10 | 96[1]+95[3]=191 |
2 | Brass Band Fribourg [Switzerland] Music of the Spheres - P. Sparke | Arsene Duc | 5/6 | 95[2]+96[2]=191 |
3 | Buy As You View [Wales] The Promised Land - K. Downie | Dr. Robert Childs | 10/3 | 94[3]+97[1]=191 |
4 | Black Dyke [England] Extreme Makeover - J. de Meij | Dr. Nicholas Childs | 1/8 | 92[5]+94[4]=186 |
5 | YBS Band [England] Eden - J. Pickard | Professor David King | 9/7 | 93[4]+90[6]=183 |
6 | Leyland Band [England] Eden - J. Pickard | Russell Gray | 8/2 | 91[6]+91[5]=182 |
7 | Eikanger–Bjorsvik Musikklag [Norway] Riffs & Interludes - T. Aagaard-Nielson | Bjorn Sagstad | 2/1 | 90[7]+88[7]=178 |
8 | Soli Brass [Netherlands] Earthquake - J. de Haan | Frans–Aeart Burghgraef | 3/5 | 88[9]+87[8]=175 |
9 | Newtongrange Band [Scotland] Journey to the Centre of the Earth - P. Graham | Allan Ramsay | 6/9 | 89[8]+84[9]=173 |
10 | Brass Band Lyngby Taarbaek [Denmark] Music of the Spheres - P. Sparke | Ray Farr | 4/4 | 87[10]+83[10]=170 |
[SW] Set Work
[OC] Own Choice