Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Desford Colliery Dowty | James Watson | 18 | 197 |
2 | John Foster Black Dyke Mills | Major Peter Parkes | 19 | 196 |
3 | IMI Yorkshire Imperial | James Scott | 2 | 193 |
4 | Williams Fairey Engineering | Roy Newsome | 9 | 192 |
5 | Kennedy's Swinton Concert Brass | David King | 17 | 191 |
6 | St. Austell | Derek Greenwood | 14 | 190 |
7 | GUS | Bramwell Tovey | 4 | 189 |
8 | William Davis Construction Group | Keith Wilkinson | 12 | 188 |
9 | Leyland Vehicles | Richard Evans | 11 | 187 |
10 | Newham | Melvin White | 3 | 186 |
11 | Sun Life | Flt. Lt. Rob Wiffin | 5 | 185 |
12 | Penclawdd Brass Band | Anthony Small | 15 | 183 |
13 | Ever Ready | Major Arthur Kenny | 10 | 182 |
14 | Hanwell | Ray Farr | 1 | 181 |
15 | Boness & Carriden | Derek Broadbent | 16 | 180 |
16 | Jaguar Cars (City of Coventry) | Rod Franks | 8 | 179 |
17 | Murray International Whitburn | Anthony Swainson | 6 | 178 |
18 | Parc & Dare | David James | 7 | 177 |
19 | North Skelton B.S.C.Teesside | Kevin Bolton | 13 | 176 |
Prizes:
First: £2000
Second: £1500
Third: £1000
Stanley Boddington Trophy Winner: James Watson
Winning band also received the National Plaque.