| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Wellington (Telford) Brass | Setphen Curtis | 23 | 183 |
| 2 | Amington | W. Kendrick | 9 | 182 |
| 3 | Newstead Youth | P. Whyley | 15 | 180 |
| 4 | Dronfield (CMW) | Alan Tyler | 16 | 179 |
| 5 | Shipston Town | H. Gibbs | 21 | 178 |
| 6 | Burbage (Buxton) | S. Critchlow | 5 | 177 |
| 7 | Cubbington | Paul Johnson | 11 | 176 |
| 8 | Creswell Colliery | Bob Woffinden | 4 | 175 |
| 9 | Coleshill | S. Fagg | 18 | 174 |
| 10 | Ratby Co-op 'Mid' Band | G. Newman | 12 | 173 |
| 11 | Rushden Town | P. Lewsey | 1 | 172 |
| 12 | Trentham Brass | M. Caveney | 13 | 171 |
| 13 | Hathern 'B' | Mike Cooper | 17 | 170 |
| 14 | Market Rasen RPC | Alan Needham | 8 | 169 |
| =15 | Banovallum (Horncastle) Brass | S. Ingham | 22 | 168 |
| =15 | Tideswell | Barry Thompson | 24 | 168 |
| 17 | Croft Silver | Steve Burton | 6 | 167 |
| =18 | Bestwood Black Diamonds | Brian Draper | 7 | 166 |
| =18 | Ilkeston Brass | Dave Jones | 19 | 166 |
| 19 | Welbeck Estates | Trevor Iles | 20 | 165 |
| =20 | Ireland Colliery (Chesterfield) | Ian Knapton | 10 | 164 |
| =20 | Thoresby Youth | Christine Gent | 2 | 164 |
| =22 | Melton Borough | C. Hartley | 14 | 163 |
| =22 | Swineshead Silver | S. Drew | 3 | 163 |
Qualifiers:
Wellington (Telford) Brass,Amington & Newstead Youth






