| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Blackpool Brass | Andrew Warriner | 11 | 187 |
| 2 | Bollington | Peter Christian | 4 | 184 |
| 3 | Hoover (Bolton) | Robbie Cargill | 3 | 183 |
| 4 | Delph | Phil Goodwin | 10 | 182 |
| 5 | Manx Concert Brass | I. Clague MBE | 5 | 181 |
| 6 | Silk Brass AstraZeneca (Macclesfield) | Martin Obermuller | 9 | 180 |
| =7 | Boarshurst Silver | David Hebb | 1 | 179 |
| =7 | United Co-operatives 2000 Brass | Jamie Meredith | 8 | 179 |
| 9 | Greenalls | John Ludden | 6 | 177 |
| 10 | Eagley | David Thornton | 7 | 176 |
| 11 | Hawk Green (Marple) | P. Pavey | 2 | 175 |
Qualifiers:
Blackpool Brass & Bollington






