| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Staffordshire | Steve Bastable | 21 | - |
| 2 | Wingates | Roy Newsome | 12 | - |
| 3 | Fishburn | Chris Bentham | 5 | - |
| 4 | Pennine Brass | Ian Porthouse | 11 | - |
| 5 | Besses o’ th’ Barn | James Cant | 4 | - |
| 6 | Carlton Main Frickley Colliery Band | Brian Grant | 16 | - |
| 7 | United Norwest Co-Op Milnrow | Andrew White | 3 | - |
| 8 | Lindley | Neil Jowett | 15 | - |
| 9 | Tredegar | Thomas Wyss | 14 | - |
| 10 | Riddings | John Davis | 18 | - |
| 11 | Beaumaris | Russell Gray | 2 | - |
| 12 | BT | Michael Fowles | 7 | - |
| 13 | Kidlington Concert | Barry Wassell | 10 | - |
| 14 | Yorkshire Imperial Urquhart Travel | Roy Curran | 6 | - |
| 15 | Longridge | Mike Leason | 17 | - |
| 16 | Welwyn Garden City | David Jones | 24 | - |
| 17 | Bodmin Town | Kevin Mackenzie | 9 | - |
| w | Abergavenny | Alun F Williams | 13 | - |
| w | Burry Port Town | Michael Thorne | 23 | - |
| w | Derwent Brass | Keith Leonard | 19 | - |
| w | Haydock | Lynda Nicholson | 1 | - |
| w | Innovate Skelmanthorpe | John Hinckley | 20 | - |
| w | Jaguar Coventry | Dave Lea | 22 | - |
| w | Treherbert | Graham Shepherd | 8 | - |
Solo Prize: Solo Cornet Lindley, Glynn Nash
Youngest Player: Eliot Davis, 7, Riddings






