Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Leyland | Russell Gray | 5 | 198 |
2 | Black Dyke | Dr. Nicholas Childs | 17 | 197 |
3 | Buy As You View | Dr. Robert Childs | 6 | 196 |
4 | Grimethorpe Colliery (UK Coal) | Allan Withington | 20 | 195 |
5 | YBS Band | Prof. David King | 12 | 194 |
6 | Brighouse & Rastrick | James Gourlay | 18 | 193 |
7 | Redbridge Brass | Melvin White | 4 | 192 |
8 | Fairey FP (Music) Band | Simon Stonehouse | 9 | 191 |
9 | Desford Colliery | Nigel Seaman | 15 | 190 |
10 | Reg Vardy | Ray Farr | 8 | 189 |
11 | Whitburn | Andrew Duncan | 2 | 187 |
12 | Woolley Pritchard Sovereign Brass | Steve Bastable | 10 | 186 |
13 | Bournemouth Concert Brass | Nigel Taken | 13 | 185 |
14 | Newtongrange | Raymond Tennant | 19 | 184 |
15 | Cwmaman Institute (Tower Colliery) | John Hudson | 3 | 183 |
16 | BTM | Philip Harper | 14 | 182 |
17 | BHK (UK) Ltd Horden | Michael Fowles | 16 | 181 |
18 | Aveley & Newham | Nigel Taken | 7 | 180 |
19 | St. Austell | David Loukes | 1 | 179 |
20 | Tavistock Chester–le-Street Riverside | Ian Robinson | 11 | 177 |
Best Instrumentalist: Runar Valheim Vaernes, trombone, Leyland