| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Norfolk Wherry Brass | A. Craze | 10 | 180 |
| 2 | Bletchington Silver | S. Barwick | 3 | 179 |
| 3 | Fulham Brass | P. McLaughlin | 18 | 178 |
| 4 | Waterbeach Brass | J. Utting | 15 | 177 |
| 5 | Haslemere Town | G. Wade | 4 | 176 |
| 6 | Fakenham Town | D. Wakefield | 5 | 175 |
| 7 | Royston Town | G. Smith | 17 | 174 |
| 8 | King's Lynn Town | S. Ingham | 7 | 173 |
| 9 | Thundersley Brass | K. Schroeter | 11 | 172 |
| 10 | Battle Town | J. Penton | 13 | 171 |
| 11 | Tadley Concert Brass | P. Chapman | 12 | 169 |
| 12 | Cobham Band | D. Ruel | 1 | 168 |
| 13 | Chalgrove | I. Young | 14 | 167 |
| 14 | Pangbourne & District Silver | D. Roberts | 2 | 166 |
| 15 | Cottenham Brass | C. Watson | 8 | 165 |
| 16 | Amersham | A. Fawbert | 9 | 164 |
| 17 | Wantage Silver 'B' | P. Uzzell | 6 | 163 |
| 18 | Somersham Town | D. Chambers | 16 | 162 |
| 19 | Watford Band | M. France | 19 | 161 |
| 20 | Charles Church Camberley | R. Cherry | 20 | 160 |
| w | Letchworth Garden City | - | - | - |
| w | Sussex Brass (Hastings) | - | - | - |
Qualifiers:
Norfolk Wherry Brass, Bletchington Silver and Fulham Brass






