| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Sandhurst Silver | R. Burke | 9 | 185 | 
| 2 | Horsham Borough | G. Bacon | 10 | 184 | 
| 3 | Cawston | C. Swaep | 1 | 182 | 
| 4 | Crystal Palace | M. Gray | 7 | 180 | 
| 5 | East London Brass | S. Earley | 6 | 178 | 
| 6 | Epping Forest | M. Easener | 8 | 176 | 
| 7 | Capital Concert Brass | J. Morahan | 2 | 174 | 
| 8 | Betteshanger Welfare | D. Burridge | 11 | 173 | 
| 9 | Yiewsley & West Drayton | C. Cole | 4 | 172 | 
| 10 | Tilbury | R. Nunnery | 5 | 170 | 
| 11 | Ware Brass | K. Durbin | 3 | 168 | 
| 12 | Brighton & Hove City Brass | C. Aberg | 12 | 167 | 
| 13 | Fulbourn & Teversham RBL | P. Mott | 13 | 166 | 
Qualifiers: 
Sandhurst Silver & Horsham Borough

		


    


